Severn & Canal Carrying Co Ltd
For many years, the most important trader on the River Severn and its connecting waterways was the Severn & Canal Carrying Co Ltd. It had built up a large fleet of craft: narrowboats working mainly on the canals; barges, trows and tugs on the river itself; and sea-going craft working out into the Bristol Channel. The company came into existence in 1873 but could trace its roots much further back.
In Issue 2 - Summer 2006 Alan Faulkner looks at the history of Severn & Canal with a 10-page feature, from which this fleet list is taken. It lists the narrowboats in the fleet since 1892.
Name | Fleet no | Joined fleet | Registration number | Registration date | Builder/source | Notes |
---|---|---|---|---|---|---|
Alder (m) | 0 | 02/1935 | Gloucester 532 | 18/02/1935 | Charles Hill & Sons Ltd, Bristol | |
Aldersley | 72 | 04/1913 | Gloucester 477 | 11/04/1913 | J. E. Perry & Sons, Wolverhampton | |
Antwerp | 16 | 09/1902 | Gloucester 195 | 12/09/1902 | ex Barnes & Chadbourn | |
Argo | 3 | 08/1886 | Gloucester 196 | 13/08/1886 | ex S&CCS&STC | |
Ash (m) | 0 | 08/1934 | Gloucester 526 | 18/09/1934 | Charles Hill & Sons Ltd, Bristol | |
Aston | 5 | 07/1902 | Gloucester 377 | 04/07/1902 | Stourport Yard | |
Australia | 79 | 07/1914 | Gloucester 418 | 09/10/1914 | ex Chadbourn Son & Taylor, Gloucester | |
Avon | 39 | 00/1873 | Gloucester 42 | 24/03/1879 | ex S&CCS&STC | |
Avon | 39 | 12/1903 | Gloucester 388 | 04/12/1903 | Stourport Yard | |
Bath | 11 | 00/1874 | Gloucester 55 | 24/03/1879 | ex S&CCS&STC | |
Bath | 11 | 09/1907 | Gloucester 429 | 20/09/1907 | Stourport Yard | |
Beech (m) | 02/1935 | Gloucester 531 | 07/02/1935 | Charles Hill & Sons Ltd, Bristol | Sold to Charles Ballinger, 1952, renamed Olive | |
Belfast | 32 | 07/1888 | Gloucester 227 | 16/11/1888 | ex S&CCS&STC | |
Belfast | 81 | 07/1914 | Gloucester 490 | 17/07/1914 | Bakers, Stourport | |
Berkeley | 8 | 00/1874 | Gloucester 47 | 24/03/1879 | ex S&CCS&STC | |
Berkeley | 8 | 12/1908 | Gloucester 436 | 11/12/1908 | Stourport Yard | |
Bilston | 38 | 04/1889 | Gloucester 241 | 31/05/1889 | ex S&CCS&STC | |
Bilston | 26 | 09/1923 | Gloucester 506 | 21/09/1923 | Beards, Hempstead Bridge | |
Birmingham | 7 | 11/1891 | Gloucester 276 | 13/11/1891 | ex S&CCS&STC | |
Blackpole | 0 | 05/1928 | Birmingham 1506 | 18/05/1928 | ex Cadbury Brothers Ltd, Bournville | |
Bloxwich | 63 | 02/1896 | Gloucester 339 | 28/02/1896 | Stourport Yard | |
Bournville | 0 | 05/1928 | Birmingham 1503 | 04/05/1928 | ex Cadbury Brothers Ltd, Bournville | |
Bristol | 19 | 02/1900 | Gloucester 359 | 02/03/1900 | Stourport Yard | |
Bromsgrove | 35 | 04/1904 | Gloucester 392 | 22/04/1904 | Stourport Yard | |
Camp | 65 | 10/1904 | Gloucester 396 | 07/10/1904 | Stourport Yard | |
Cannock | 52 | 05/1891 | Gloucester 265 | 29/05/1891 | ex S&CCS&STC | |
Cannock | 33 | 09/1925 | Gloucester 513 | 18/09/1925 | W. H. Bowater Ltd, Birmingham | |
Cardiff | 16 | 00/1874 | Gloucester 39 | 24/03/1879 | ex S&CCS&STC | |
Cardiff | 13 | 08/1901 | Gloucester 370 | 05/09/1901 | Stourport Yard | |
Compton | 1 | 12/1910 | Gloucester 450 | 06/01/1911 | Stourport Yard | |
Cookley | 55 | 04/1895 | Gloucester 333 | 26/04/1895 | Stourport Yard | |
Cork | 25 | 06/1886 | Gloucester 193 | 16/07/1886 | ex S&CCS&STC | |
Cork | 30 | 09/1911 | Gloucester 458 | 29/09/1911 | Joseph Barnard, Llanthony | |
Cork (m) | 0 | 08/1935 | Gloucester 458 | 05/09/1935 | ex horse boat | |
Cotswold | 66 | 02/1905 | Gloucester 402 | 24/02/1905 | Unknown ? ex Uxbridge 383 registration | |
Coventry | 16 | 02/1889 | Gloucester 238 | 22/02/1889 | ex S&CCS&STC | |
Cradley | 54 | 03/1894 | Gloucester 317 | 20/03/1894 | Stourport Yard | |
Dee | 30 | 12/1888 | Gloucester 230 | 14/12/1888 | ex S&CCS&STC | |
Dee | 16 | 10/1910 | Gloucester 449 | 27/10/1910 | Stourport Yard | |
Diglis | 28 | 06/1893 | Gloucester 309 | 23/06/1893 | Stourport Yard | |
Diglis | 18 | 05/1923 | Gloucester 504 | 18/05/1923 | George Farrin, Stoke Prior | |
Doris | 1 | 04/1927 | Gloucester 406 | 16/06/1905 | ex Jacob Rice & Son, Gloucester | |
Dove | 29 | 00/1875 | Not found | 00/00/0000 | ex S&CCS&STC | |
Droitwich | 68 | 02/1906 | Gloucester 412 | 23/02/1906 | Stourport Yard | |
Dublin | 13 | 00/1873 | Gloucester 40 | 24/03/1879 | ex S&CCS&STC | |
Dublin | 2 | 02/1908 | Gloucester 430 | 21/02/1908 | Stourport Yard | |
Dudley | 60 | 00/1877 | Gloucester 108 | 08/04/1879 | ex S&CCS&STC | |
Dudley | 15 | 07/1910 | Gloucester 445 | 08/07/1910 | Stourport Yard | |
Eagle | 1 | 00/1874 | Not found | 00/00/0000 | ex S&CCS&STC | |
Elm (m) | 0 | 01/1935 | Gloucester 528 | 07/02/1935 | Charles Hill & Sons Ltd, Bristol | |
Fazeley | 49 | 06/1890 | Gloucester 253 | 13/06/1890 | ex S&CCS&STC | |
Fazeley | 31 | 03/1925 | Gloucester 511 | 20/03/1925 | W. H. Bowater Ltd, Birmingham | |
Fir (m) | 01/1935 | Gloucester 529 | 07/02/1935 | Charles Hill & Sons Ltd, Bristol | Sold to Charles Ballinger, 1950, renamed Bridget | |
Frampton | 29 | 02/1905 | Gloucester 400 | 24/02/1905 | Joseph Barnard, Llanthony | |
Gloucester | 10 | 02/1901 | Gloucester 364 | 15/02/1901 | Stourport Yard | |
Hadzor | 62 | 05/1912 | Gloucester 469 | 24/05/1912 | Edward Tailby, West Bromwich | |
Hampstall | 6 | 03/1910 | Gloucester 442 | 18/03/1910 | Stourport Yard | |
Hanbury | 0 | 05/1882 | Gloucester 169 | 12/05/1882 | ex S&CCS&STC | |
Hanbury | 21 | 12/1924 | Gloucester 510 | 02/01/1925 | George Farrin, Stoke Prior | |
Hardwick | 59 | 04/1912 | Gloucester 466 | 26/04/1912 | Joseph Barnard, Llanthony | |
Hawford | 44 | 02/1905 | Gloucester 399 | 10/02/1905 | Stourport Yard | |
Hempstead | 37 | 11/1906 | Gloucester 421 | 16/11/1906 | Stourport Yard | |
Hereford | 51 | 08/1879 | Gloucester 155 | 20/08/1879 | ex S&CCS&STC | |
Hereford | 23 | 05/1911 | Gloucester 454 | 12/05/1911 | Stourport Yard | |
Holt | 17 | 09/1897 | Gloucester 347 | 01/10/1897 | Stourport Yard | |
Hope | 14 | 11/1885 | Gloucester 184 | 04/12/1885 | ex S&CCS&STC | |
Hopwood | 32 | 09/1912 | Gloucester 471 | 13/09/1912 | Edward Tailby, West Bromwich | |
Hyde | 3 | 10/1915 | Gloucester 494 | 08/10/1915 | J. E. Perry & Sons, Wolverhampton | |
India | 78 | 07/1914 | Gloucester 417 | 03/07/1914 | ex Chadbourn Son & Taylor, Gloucester | |
Industry | 60 | 05/1910 | Gloucester 432 | 27/05/1910 | ex John Wheeler, Gloucester | |
Jane | 41 | 00/1874 | Gloucester 45 | 24/03/1879 | ex S&CCS&STC | |
Kempsey | 57 | 00/1876 | Gloucester 48 | 24/03/1879 | ex S&CCS&STC | |
Kempsey | 58 | 03/1912 | Gloucester 464 | 15/03/1912 | Bakers, Stourport | |
Kinver | 45 | 06/1899 | Gloucester 357 | 09/06/1899 | Stourport Yard | |
Lenchford | 47 | 04/1909 | Gloucester 437 | 16/04/1909 | Stourport Yard | |
Limerick | 34 | 01/1889 | Gloucester 236 | 25/01/1889 | ex S&CCS&STC | |
Lincombe | 64 | 04/1904 | Gloucester 393 | 22/04/1904 | Stourport Yard | |
Louie | 6 | 04/1927 | Gloucester 465 | 15/03/1912 | ex Jacob Rice & Son, Gloucester | |
Lydney | 24 | 05/1886 | Gloucester 192 | 16/07/1886 | ex S&CCS&STC | |
Lydney | 80 | 06/1914 | Gloucester 489 | 19/06/1914 | Joseph Barnard, Llanthony | |
Mendip | 67 | 02/1905 | Gloucester 401 | 24/02/1905 | Unknown ? ex Uxbridge 384 registration | |
Nepean | 20 | 09/1902 | Gloucester 263 | 13/02/1903 | ex Barnes & Chadbourn, Gloucester | |
Nepean | 74 | 03/1913 | Gloucester 475 | 14/03/1913 | George Farrin, Stoke Prior | |
Nero | 61 | 01/1914 | Gloucester 487 | 16/01/1914 | George Farrin, Stoke Prior | |
Netherton | 22 | 01/1895 | Gloucester 329 | 04/01/1895 | Stourport Yard | |
Newent | 31 | 02/1892 | Gloucester 285 | 19/02/1892 | ex S&CCS&STC | |
Newport | 0 | 02/1899 | Gloucester 355 | 17/03/1899 | Stourport Yard | |
Nimrod | 23 | 11/1888 | Gloucester 228 | 30/11/1888 | ex S&CCS&STC | |
Nimrod | 77 | 06/1913 | Gloucester 482 | 20/06/1913 | George Farrin, Stoke Prior | |
No 1 (m) | 0 | 11/1927 | Gloucester 515 | 18/11/1927 | Anderton Company, Middleport | |
No 2 (m) | 0 | 02/1928 | Stoke on Trent 900 Gloucester 523 | 00/00/1928 06/10/1933 | Anderton Company, Middleport | |
No 3 (m) | 0 | 04/1928 | Birmingham 1505 | 04/05/1928 | ex Cadbury Brothers Ltd, Bournville | |
No 3 (m) | 0 | 06/1932 | Gloucester 521 | 17/06/1932 | ex Droitwich | |
No 4 (m) | 0 | 04/1928 | Birmingham 1504 | 04/05/1928 | ex Cadbury Brothers Ltd, Bournville | |
No 4 (m) | 50 | 11/1933 | Gloucester 524 Gloucester 535 | 17/11/1933 29/04/1938 | ex Fazeley | |
No 5 (m) | 0 | 06/1929 | Birmingham 1523 | 30/08/1929 | ex Cadbury Brothers Ltd, Bournville | |
No 5 (m) | 0 | 07/1931 | Gloucester 519 | 12/07/1931 | ex Tipton | |
No 6 (m) | 0 | 06/1929 | Birmingham 1521 | 28/06/1929 | ex Cadbury Brothers Ltd, Bournville | |
No 6 (m) | 0 | 10/1932 | Gloucester 522 | 16/12/1932 | ex Dee | |
No 7 (m) | 0 | 07/1929 | Gloucester 517 | 16/07/1929 | ex Bath | |
No 8 (m) | 72 | 11/1929 | Gloucester 518 | 20/11/1929 | ex Aldersley | |
Oak (m) | 0 | 08/1934 | Gloucester 527 | 18/09/1934 | Charles Hill & Sons Ltd, Bristol | |
Oldbury | 9 | 00/1874 | Gloucester 53 | 24/03/1879 | ex S&CCS&STC | |
Oldbury | 9 | 09/1908 | Gloucester 434 | 18/09/1908 | Stourport Yard | |
Penkridge | 73 | 03/1913 | Gloucester 474 | 14/03/1913 | Bakers, Stourport | |
Pine (m) | 0 | 02/1935 | Gloucester 530 | 07/02/1935 | Charles Hill & Sons Ltd, Bristol | |
Pollie | 0 | 04/1927 | Gloucester 390 | 12/02/1904 | ex Jacob Rice & Son, Gloucester | |
Poppy | 14 | 04/1927 | Gloucester 488 | 27/02/1914 | ex Jacob Rice & Son, Gloucester | |
Purton | 70 | 03/1910 | Gloucester 443 | 18/03/1910 | Joseph Barnard, Llanthony | |
Raymond | 12 | 04/1927 | Gloucester 452 | 03/02/1911 | ex Jacob Rice & Son, Gloucester | |
Rhydd | 69 | 11/1909 | Gloucester 441 | 26/11/1909 | Stourport Yard | |
Rotterdam | 47 | 09/1902 | Gloucester 175 | 13/02/1903 | ex Barnes & Chadbourn, Gloucester | |
Saltley | 48 | 10/1889 | Gloucester 250 | 18/10/1889 | ex S&CCS&STC | |
Saltley | 22 | 10/1924 | Gloucester 508 | 17/10/1924 | W. H. Bowater Ltd, Birmingham | |
Samuel | 0 | 04/1927 | Gloucester 462 | 05/01/1912 | ex Jacob Rice & Son, Gloucester | |
Severn | 44 | 01/1884 | Gloucester 171 | 25/01/1884 | ex S&CCS&STC | |
Sharpness | 58 | 00/1876 | Gloucester 91 | 08/04/1879 | ex S&CCS&STC | |
Sharpness | 24 | 12/1910 | Gloucester 451 | 03/02/1911 | Joseph Barnard, Llanthony | |
Smethwick | 59 | 00/1876 | Gloucester 34 | 24/03/1879 | ex S&CCS&STC | |
Smethwick | 51 | 02/1912 | Gloucester 463 | 02/02/1912 | Bakers, Stourport | |
Stoke | 20 | 10/1910 | Gloucester 448 | 14/10/1910 | Edward Tailby, West Bromwich | |
Stourbridge | 61 | 00/1877 | Gloucester 44 | 24/03/1879 | ex S&CCS&STC | |
Stourport | 56 | 00/1876 | Gloucester 6 | 11/02/1879 | ex S&CCS&STC | |
Stourport | 14 | 11/1922 | Gloucester 502 | 17/11/1922 | W. H. Bowater Ltd, Birmingham | |
Stratford | 57 | 05/1912 | Gloucester 468 | 10/05/1912 | Bakers, Stourport | |
Stroud | 4 | 11/1904 | Gloucester 398 | 18/11/1904 | Stourport Yard | |
Susan | 2 | 04/1927 | Gloucester 438 | 14/05/1909 | ex Jacob Rice & Son, Gloucester | |
Swan (m) | 26 | 07/1934 | Gloucester 525 | 18/09/1934 | ex BILSTON | |
Swansea | 42 | 02/1891 | Gloucester 261 | 20/02/1891 | ex S&CCS&STC | |
Swindon | 25 | 12/1911 | Gloucester 460 | 02/02/1912 | Stourport Yard | |
Tame | 46 | 00/1873 | Gloucester 127 Gloucester 298 | 16/04/1879 16/09/1892 | ex S&CCS&STC | |
Tettenhall | 76 | 05/1913 | Gloucester 479 | 08/05/1913 | J. E. Perry & Sons, Wolverhampton | |
Tewkesbury | 53 | 01/1886 | Gloucester 186 | 26/02/1886 | ex S&CCS&STC | |
Thames | 46 | 07/1898 | Gloucester 351 | 05/08/1898 | Stourport Yard | |
Tipton | 12 | 10/1891 | Gloucester 274 | 13/11/1891 | ex S&CCS&STC | |
Upton | 26 | 06/1890 | Gloucester 257 | 11/07/1890 | ex S&CCS&STC | |
Walsall | 27 | 04/1887 | Gloucester 207 | 06/05/1887 | ex S&CCS&STC | |
Walsall | 21 | 07/1915 | Gloucester 493 | 16/07/1915 | J. E. Perry & Sons, Wolverhampton | |
Warragambo | 15 | 09/1902 | Gloucester 239 | 02/01/1903 | ex Barnes & Chadbourn, Gloucester | |
Warwick | 50 | 06/1890 | Gloucester 254 | 13/06/1890 | ex S&CCS&STC | |
Wightwick | 56 | 12/1913 | Gloucester 486 | 15/12/1913 | Bakers, Stourport | |
Wilden | 33 | 08/1892 | Gloucester 297 | 02/09/1892 | Stourport Yard | |
Wilden | 28 | 11/1924 | Gloucester 509 | 14/11/1924 | Stourport Yard | |
Willow (m) | 0 | 02/1935 | Gloucester 533 | 18/02/1935 | Charles Hill & Sons Ltd, Bristol | |
Wolverley | 71 | 10/1912 | Gloucester 473 | 25/10/1912 | Bakers, Stourport | |
Worcester | 18 | 01/1897 | Gloucester 343 | 08/01/1897 | Stourport Yard | |
Worcester | 7 | 07/1922 | Gloucester 501 | 07/07/1922 | George Farrin, Stoke Prior | |
Wordesley | 43 | 03/1893 | Gloucester 308 | 17/03/1893 | Stourport Yard | |
Wulfruna | 75 | 06/1913 | Gloucester 483 | 20/06/1913 | J. E. Perry & Sons, Wolverhampton |
This table is partly based on a list of canal boats in the company's records dated March 1942, which goes back to almost 1900, but no records have been found for the original Severn & Canal Carrying Shipping & Steam Towing Co Ltd (S&CCS&STC). Hence the exact date when some of these boats joined the fleet cannot be accurately determined. This is indicated by an '00' entry.
(m) denotes a motorboat.
As boats were replaced in the fleet, their names were often re-used, sometimes with the same fleet number, but sometimes with a different number.