Thomas Clayton (Paddington) Ltd
Boats joining the fleet after the 1910 change of name
This list is compiled mainly from the Grand Junction Canal gauging registers as initially few of the craft needed to be registered for public heath purposes. It does not include the St Marylebone fleet which is shown in a separate table
Famous Fleets feature article Issue 37 - Spring 2015
Name | Fleet no | Joined fleet | Registration number | Registration date | Builder/source | Notes |
---|---|---|---|---|---|---|
60 | Open boat | New | ||||
61 | Open boat | New | ||||
62 | Open boat | New | ||||
64 | Open boat | New | ||||
65 (Goldfinch) | Paddington 217 | 16/05/1911 | Ex William Boyer & Sons | |||
67 (Busy Bee) | Paddington 213 | 03/01/1911 | Ex Henry Hayes | |||
68 (Trout) | Paddington 215 | 21/02/1911 | Ex Albert Odell, West Drayton | |||
69 (Challenger) | Paddington 220 | 03/11/1911 | Ex Albert Odell, West Drayton | |||
70 (Brent) | Open boat | Rebuilt, ex Wallington & Co | ||||
71 | Open boat | New | ||||
73 (Mars) | Paddington 222 | 03/11/1911 | Ex Albert Odell, West Drayton | |||
75 (Meteor) | Berkhamsted 386 | 02/06/1904 | Ex Albert Odell, West Drayton | |||
Adelaide | Rickmansworth 21 | 30/07/1931 | GUCCC | |||
Albert | Tring 116 | 01/12/1931 | GUCCC | |||
Alexandra | Brentford 460 | 11/11/1931 | GUCCC | |||
Anne | Rickmansworth 20 | 31/07/1931 | GUCCC | |||
Asbestic | Not registered | Ex H. Sabey & Co Ltd | ||||
Beresford | Paddington 231 | 04/11/1913 | Ex William Boyer & Sons | |||
Boadicea | Paddington 232 | 04/11/1913 | Ex William Boyer & Sons | |||
Charles | Uxbridge 536 | 30/10/1923 | Ex William Buck, Brentford | |||
Chess | Berkhamsted 437 | 20/11/1906 | Ex Thomas Clayton (Oldbury) Ltd | |||
Dauntless | Berkhamsted 292 | 14/08/1899 | Ex Albert Odell, West Drayton | |||
Elizabeth | Paddington 214 | 21/02/1911 | Ex Henry Lines, Paddington | |||
Evelyn | Not registered | Built 1898 | ||||
Firebrand | Uxbridge 564 | 23/10/1928 | Ex J.A. King & Co Ltd | |||
George | Tring 75 | 08/08/1916 | Ex T.W. Toovey Ltd | |||
Grace | Paddington 240 | 06/10/1914 | Built 1898 | |||
Henriette | Paddington 314 | 26/05/1925 | Ex Gelatinous White Company | |||
Leonard | Tring 91 | 01/08/1922 | Ex T.W. Toovey Ltd | |||
Mary | Brentford 412 | 24/04/1923 | Ex Brentford Gas Company | |||
Mollie | Uxbridge 446 | 23/03/1910 | Gauge details not found | |||
Neptune | Paddington 223 | 20/02/1912 | Ex William Boyer & Sons | |||
Perch | Open boat | Ex Gardner & Company | ||||
Pike | Open boat | Ex Gardner & Company | ||||
Powerful (steam tug) | Paddington 235 | 17/02/1914 | New in 1900, sold 1941. Not gauged | |||
Roach | Open boat | Ex Gardner & Company | ||||
Thunderer | Paddington 226 | 22/05/1912 | Ex William Boyer & Sons | |||
Uxbridge | Paddington 236 | 05/05/1914 | Ex John Hobbs |
Fleet numbers 63, 66, 72 and
74 have not be traced, but might well be one of the named boats above.
Previous names are shown
in brackets
GUCCC – narrowboat from the Grand Union Canal Carrying Co